Package Description

REVENUE
OPTIMIZATION
Created for owners who want to work directly with their guests but need help managing software and optimizing revenue.

MANAGEMENT
LIGHT
A cost-effective management package where owners need to be only partially involved.

FULL
MANAGEMENT
We’ll handle everything except the mowing, landscaping, and snow removal expenses.

WHITE GLOVE
MANAGEMENT
We handle everything – you just sit back and collect checks!
Package Details
| Setup/Onboarding | A La Carte Services (No Package) |
Marketing | Management Light | Full Management | White Glove Management |
|---|---|---|---|---|---|
| Activities | List Price | Included | |||
| Permitting Assistance |
$75/Permit | ✔ | ✔ | ✔ | |
| Logo Creation | $399 | ✔ | ✔ | ✔ | |
| Website Creation | $599 | ✔ | ✔ | ✔ | |
| Listed On Great Escapes Website | N/A | ✔ | ✔ | ✔ | ✔ |
| Direct Booking Link | $75 | ✔ | ✔ | ✔ | ✔ |
| Photoshoot + Photo Editing | $299 | ✔ | ✔ | ✔ | ✔ |
| Photo Editing Of Owner’s Pictures |
$5/Image | ✔ | ✔ | ✔ | ✔ |
| 3D Virtual Tour | $250 | ||||
| Drone Footage (Video + Pics) | $299 | ||||
| Floor Plan (2D) | $0.15/Sq Ft | ✔ | ✔ | ||
| Online Travel Agency Setup |
$199/OTA | ✔ | ✔ | ✔ | ✔ |
| Property Management Software Setup | $299 | ✔ | ✔ | ✔ | ✔ |
| Automated Guest Messages (limited customization) |
$150 | ✔ | ✔ | ✔ | ✔ |
| Hardware & Tech Setup and Installation | $75/device | ✔ | ✔ | ||
| Digital Guidebook Setup | $150 | ✔ | ✔ | ✔ | |
| Property Optimization Report | $250 | ✔ | ✔ | ✔ | |
| Initial Clean Required | $65/hour | ✔ | ✔ | ✔ | |
| Social Media Account Creation |
$75/platform | ||||
| Payment Processing Setup Assistance | $99 | ✔ | ✔ | ✔ | ✔ |
| Setup Fees (Before Linen & Hardware) | $2,000+ Value | $199 | $250 | $299 | $299 |
| Linen Setup: $90 per Guest Capacity |
N/A | ✔ | ✔ | ||
| Hardware Fee: $500 for Smart Lock, Security Camera, & WiFi Router (others may be needed) | Varies | ✔ | ✔ | ||
| Ongoing Services | A La Carte Services (No Package) |
Marketing | Management Light | Full Management | White Glove Management |
|---|---|---|---|---|---|
| Activities | Monthly | Included | |||
| Custom Lock Code Generation | $5 | ✔ | ✔ | ||
| Website Hosting & Management | $65 | ✔ | ✔ | ✔ | |
| Revenue Optimization Services (Rate Optimization, Promo Codes, Upselling) | $99 | ✔ | ✔ | ✔ | ✔ |
| Direct Guest Communication (Outside of Automated Messages) | N/A | ✔ | ✔ | ✔ | |
| Emergency Visits to the Property (e.g. Lockouts, Guest Issues, etc.) | N/A | ✔ | ✔ | ||
| House Cleaning (Great Escapes Keeps Cleaning Team) | N/A | ✔ | ✔ | ||
| House Cleaning Management (manage cleaners, responsible for clean) |
$199 | ✔ | ✔ | ||
| Lawn Mowing (Up to 1/2 Acre) |
Varies | ✔ | |||
| Lawn Mowing Management |
$150 | ✔ | ✔ | ||
| Supply Inventory (1 free set on hand, Welcome Gift, etc.) | N/A | ✔ | ✔ | ||
| Snow Plowing |
Varies | ✔ | |||
| Snow Plowing Management |
$50 | ✔ | ✔ | ||
| Linen Services |
$3/Guest Capacity | ✔ | ✔ | ||
| Utilities, Internet | |||||
| Social Media Management of Individual Property Accounts | Varies | ||||
| Social Media Occasional Features on Great Escapes Accounts | N/A | ✔ | ✔ | ✔ | ✔ |
| Email Marketing Custom Campaign Creation | $175 | ||||
| Email Marketing Occasional Features on GE Account | N/A | ✔ | ✔ | ✔ | ✔ |
| Unlimited Stays for Owners to Stay at Their Property | N/A | ✔ | ✔ | ✔ | ✔ |
| Digital Guidebook Management & Hosting | $9.99 | ✔ | ✔ | ✔ | |
| Custom Promo Codes for Friends & Family at Owner’s Property | N/A | ✔ | ✔ | ✔ | ✔ |
| Owner Gift Kits, Discounts at Other Great Escapes Properties | N/A | ✔ | ✔ | ✔ | ✔ |
| Owner’s Friends & Family Get 5% Discounts at Other GE Properties | N/A | ✔ | ✔ | ✔ | ✔ |
| Repair & Maintenance Management | $199 | ✔ | ✔ | ✔ | |
| Repair & Maintenance Expenses Included | N/A | ||||
| Propane for Grills | N/A | ✔ | ✔ | ||
| Financial Reports/Dashboard | $5 | ✔ | ✔ | ✔ | ✔ |
| Minimum Monthly Fee to Cover Software Costs | $75 | ✔ | ✔ | ✔ | ✔ |
| Commission as a Percentage of Gross Revenue (Pre-Tax) | N/A | 10% | 18% | 30% | 40% |
All packages are subject to change.
